Facilities introduction, school bus
Google street view
School bus
2024 service course, the service time
I operate six next courses.
north course
south course
east course
center course
Ihara course
Fukuyama Station course
Higashi-Fukuyama Station course (only as for the school attendance)
The details look at the next "service course, service time".
※ There is the route bus between Fukuyama Station, too.
The north course
Stop name | School attendance service | Leaving school service② | Leaving school service① |
Bus stop in front of Fuchu-shi government office | 6:50 | 18:55 | |
New City University bridge | 6:58 | 18:47 | |
Fukudo Bridge | 7:03 | 18:42 | |
The posting stage town west | 7:07 | 18:38 | |
Posting stage town | 7:10 | 18:35 | |
Chinese central hospital | 7:15 | 18:30 | 16:17 |
Kanbe thank-you land | 7:18 | ||
19 shop | 18:27 | ||
Kanbe station square bus stop | 7:30 | ||
Hiroo | 7:45 | 18:10 | |
The House of astronomy of the dawn | 7:55 | 18:00 | 15:50 |
The south course
Stop name | School attendance service | Leaving school service① | Leaving school service② |
---|---|---|---|
Class beach bus stop | 6:40 | 17:10 | 19:28 |
Shinkawa bus stop | 6:41 | 17:08 | 19:26 |
In front of cafe clown | 6:45 | 17:04 | 19:22 |
See; the village east exit of registering it | 6:47 | 17:02 | 19:20 |
In front of mountain south agricultural cooperative | 6:48 | 17:01 | 19:19 |
Large wealth bus stop | 6:52 | 16:55 | 19:13 |
Bus stop in front of Haradanchi, Shida | 6:57 | 16:50 | 19:08 |
Joyo housing complex bus stop | 7:00 | 16:47 | 19:05 |
In front of Takashima Elementary School | 7:10 | 16:37 | 18:55 |
Commercial high school entrance | 7:14 | 16:33 | 18:51 |
In front of ZAG ZAG drinking water shop | 7:15 | 16:32 | 18:50 |
6, Shingaicho bus stop | 7:18 | 16:29 | 18:47 |
Nishikawaguchi bus stop | 7:22 | 16:25 | 18:44 |
Bus stop in front of Fukuyama medical center | 7:25 | 16:22 | 18:41 |
Kawaguchi 4 chome bus stop | 7:30 | 16:17 | 18:36 |
River bus stop of ni | 7:32 | 16:15 | 18:34 |
Beginning Elementary School bus stop | 7:37 | 16:10 | 18:30 |
4, Higashikawaguchicho bus stop | 7:39 | 16:08 | 18:27 |
In front of saeda of the camera | (7:43) | 16:04 | 18:23 |
Bus stop in front of the rose park | (7:47) | 15:58 | 18:19 |
Marvelous law of Buddha Teramae | (7:48) | 15:57 | 18:18 |
Fukuyama Station (the Minamiguchi abandoned front) | 18:10 | ||
The House of astronomy of the dawn | 7:55 | 15:50 | 18:00 |
※ (in the case of closure of a school, an elementary school operates)
The east course
Stop name | School attendance service | Leaving school service① | Leaving school service② |
Heart tsubo straight shop | 7:00 | 16:21 | 18:30 |
In front of tsubo straight elementary school | 7:01 | 16:20 | 18:29 |
Under Touyodai | 7:03 | 16:18 | 18:27 |
1, Aobadai | 7:04 | 16:17 | 18:26 |
Curtain Yamaguchi | 7:06 | 16:15 | 18:24 |
6, Isegaoka | 7:07 | 16:14 | 18:23 |
*enchugakukozen | 7:13 | 16:08 | 18:17 |
Azuma Yoshida | 7:15 | 16:06 | 18:15 |
The Higashi-Fukuyama Station north exit | 16:03 | 18:12 | |
A labor hall is elegant | 7:22 | 18:06 | |
The House of astronomy of the dawn | 7:30 | 15:50 | 18:00 |
The center course
Stop name | School attendance service |
Green positive housing complex Exit | 7:07 |
Nara Tsu bus stop | 7:15 |
In front of saeda of the camera | 7:28 |
In front of rose park | 7:32 |
Marvelous law of Buddha Teramae | 7:33 |
The House of astronomy of the dawn | 7:43 |
※In the case of closure of a school, an elementary school is suspended
Ihara course
Stop name | School attendance service | Leaving school service① | Leaving school service② |
---|---|---|---|
Ihara station square bus stop | 6:55 | 16:33 | 18:47 |
Uede part entrance | 6:59 | 16:29 | 18:43 |
In front of IZUMI Ihara shop | 7:03 | 16:23 | 18:39 |
Takaya Ohashi bus stop | 7:04 | 16:22 | 18:38 |
Takaya station square | 7:05 | 16:21 | 18:37 |
Yoshino bus stop | 7:06 | 16:20 | 18:36 |
Before Konko sect of Shintoism | 7:07 | 16:19 | 18:35 |
Kanemitsu Bridge bus stop | 7:08 | 16:18 | 18:34 |
Bus stop in front of the field school | 7:10 | 16:16 | 18:32 |
Kokubunji bus stop | 7:12 | 16:14 | 18:30 |
In front of McDonald's Fukuyama Kanbe shop | 7:14 | ||
The neighborhood of AU shop Kanbe shop | 16:12 | 18:26 | |
yuho Kanbe shop entrance | 7:20 | 16:10 | 18:23 |
Kanbe station square bus stop | (7:23) | 16:09 | 18:19 |
Hasuike bus stop (R182 underpass) | 16:05 | 18:17 | |
Yokoo | 16:03 | 18:16 | |
Senda entrance bus stop | 16:02 | 18:13 | |
Bus stop in front of paths of thicket house | 15:59 | 18:12 |
Green positive housing complex Exit | (7:35) | 15:58 | 18:11 |
Nara Tsu bus stop | (7:38) | 15:57 | 18:10 |
The House of astronomy of the dawn | 7:50 | 15:50 | 18:00 |
※ (in the case of closure of a school, an elementary school operates)
Fukuyama Station course (school attendance, leaving school)
Stop name | School attendance service (from Monday to Saturday) | Stop name | Leaving school service (from Monday to Friday) |
The Fukuyama Station Minamiguchi abandoned front | 8:10 | The House of astronomy of the dawn | 17:15 |
The House of astronomy of the dawn | 8:25 | The Fukuyama Station north exit | 17:30 |
Higashi-Fukuyama Station course (school attendance)
Stop name | School attendance service (from Monday to Saturday) |
The Higashi-Fukuyama Station north exit | 7:50 |
The House of astronomy of the dawn | 8:00 |
Leaving school service of Saturday
<service course>
The north course, the south course, the east course, Ihara course, Fukuyama Station course
I leave the House of astronomy of the dawn at 14:15.
※ "The center course" is the service only for school attendance services.