2024 entrance examination result summary
Fukuyama Akenohoshi girl Junior High School
The offer number of people | Applicant |
90 people | 177 people |
Entrance examination method | Applicant | Examinee | Passer | Unsuccessful applicant |
Recommendation (the juxtaposition small) | 23 people | 23 people | 23 people | 0 people |
Aptitude test type | 43 people | 43 people | 37 people | Six people |
Overall pattern | 27 people | 27 people | 24 people | Three people |
Subject type | 84 people | 69 people | 64 people | Five people |
The achievement test synthesis score situation
Entrance examination method | Examinee The average | Passer The average | Passer The highest score | Passer Low point |
Aptitude test type (200 points of perfect scores) | 124.8 points | 131.9 points | 178 points | 98 points |
Subject type (200 points of perfect scores) | 129.8 points | 134.1 points | 181 points | 89 points |
The score situation according to the aptitude test type subject
Subject | Inspection 1 | Inspection 2 |
Allocation of points | One hundred | One hundred |
The examinee average | 56.2 points | 68.6 points |
The passer average | 61.0 points | 70.9 points |
The score situation according to the subject type subject
Subject | National language | Arithmetic |
Allocation of points | One hundred | One hundred |
The examinee average | 60.5 points | 69.3 points |
The passer average | 62.3 points | 71.8 points |
Fukuyama Akenohoshi girls' high school
The offer number of people | Applicant |
90 people (including the person of internal entering further education) | 30 people |
Entrance examination method | Applicant | Examinee | Passer |
Recommendation (sengan) | Three people | Three people | Three people |
Recommendation (applying to more than one school) | 17 people | 17 people | 17 people |
The public (sengan) | Three people | Three people | Three people |
The public (applying to more than one school) | Seven people | Seven people | Six people |
The achievement test synthesis score situation
Allocation of points | Examinee The average | Passer
The average | Passer
The highest score |
The public
(300 points of perfect scores)
| 167.1 points | 177.6 points | 246 points 82.0 (%) |
The score situation according to the achievement test subject
Subject | National language | Mathematics | English |
Allocation of points | One hundred | One hundred | One hundred |
The examinee average | 60.4 points | 56.0 points | 50.7 points |
The passer average | 63.3 points | 60.2 points | 54.0 points |