The number of the main passers for the past 3 years
From 2023 to 2025 entrance examination (meeting of hoshikakeri, meeting of boai, meeting of eirene)
National university
| Large scientific name | The number of the passers |
| Hirosaki | 1 |
| Ochanomizu girl | 1 |
| Okayama | 4 |
| Hiroshima | 7 |
| Yamaguchi | 3 |
| Kagawa | 3 |
| Ehime | 6 |
| Kochi | 2 |
| Kyushu | 1 |
| Saga | 1 |
| Nagasaki | 3 |
College, public university
| Large scientific name | The number of the passers |
| Defense Academy | 1 |
| Kushiro public | 3 |
| eikei | 1 |
| Prefectural Hiroshima | 3 |
| Fukuyama municipal institution | 2 |
| Onomichi municipal institution | 1 |
| Public Tottori environment | 1 |
| Sanyo-Onoda City Yamaguchi Tokyo science | 1 |
| Kochi engineering department | 1 |
| Fukuchiyama public | 1 |
| Kitakyusyu municipal institution | 2 |
| Fukuyama is prefectural | 1 |
Private university, overseas university
| Large scientific name | The number of the passers |
| Rakuno Gakuen | 1 |
| Iwate medical department | 1 |
| Saitama medical department | 1 |
| Chiba industry | 2 |
| Kitasato | 3 |
| National music | 1 |
| Kogakuin | 2 |
| Komazawa | 2 |
| Kokushikan | 1 |
| Otsuma Women's Univ. | 1 |
| Jissen Women's Univ. | 1 |
| Juntendo | 1 |
| God's wisdom | 6 |
| Showa | 1 |
| Shirayuri girl | 2 |
| Specialization | 1 |
| Seijo | 1 |
| Univ. of the Sacred Heart | 2 |
| The center | 3 |
| Imperial capital | 1 |
| Tokai | 4 |
| Tokyo Woman's Christian Univ. | 2 |
| Tokyo Women's Medical Univ. | 1 |
| Tokyo molding | 1 |
| Tokyo Univ. of Science | 1 |
| Large scientific name | The number of the passers |
| Japan | 2 |
| Japanese girl | 2 |
| Nippon Sport Science Univ. | 1 |
| Law and politics | 1 |
| Meiji | 1 |
| Rikkyo | 2 |
| Rissho | 1 |
| Ferris Univ. | 1 |
| Aichi medical department | 1 |
| Fine castle | 2 |
| Kyoto foreign language | 1 |
| Kyoto girl | 12 |
| Kyoto Notre Dame girl | 6 |
| Kyoto Tachibana | 1 |
| Kyoto pharmacology | 3 |
| Doshisha | 9 |
| Doshisha Women's Coll. of Liberal Arts | 5 |
| Ristumeikan | 12 |
| Ryukoku | 23 |
| Osaka medical department pharmacology | 2 |
| Kansai | 3 |
| Kansai foreign language | 2 |
| Kwansei Gakuin | 10 |
| Kinki | 18 |
| Konan girl | 5 |
| Large scientific name | The number of the passers |
| Kobe pharmacology | 2 |
| Kobe women's university | 3 |
| Hyogo Coll. of Med. | 2 |
| Mukogawa Women's Univ. | 4 |
| Okayama science | 12 |
| Kawasaki medical department | 1 |
| The Kawasaki medical care welfare | 29 |
| Kurashiki art science | 2 |
| Live, and come; Sakuyo | 3 |
| Shujitsu | 4 |
| Notre Dame pure soul girl | 9 |
| The Pacific rim | 9 |
| Hiroshima ascetic practices | 1 |
| Fukuyama | 17 |
| Heisei, Fukuyama | 10 |
| Yasuda girl | 7 |
| Fukuoka | 2 |
| Southwest academy | 1 |
| Large scientific name | The number of the passers |
| Knox College | 1 |
Others, a lot of passers