The 2025 course situation
☆ The university pass situation
66 graduates (I include the past fiscal year student in the pass results.)
The students of our school picked a course depending on future dream and interest by oneself while facing oneself.
The result that I walked while valuing the process that "thought by oneself, and acted." Star mind of the dawn spreads through the wide field this year!
One of four people of the national and public universities school year passes!
Including Ochanomizu University which is the most difficult women's college, I pass in Hiroshima University, Brock Univ. such as Okayama University.
The entering further education to the practical science-like field to be directly connected to in the future including education, nursing, the law stood out.
I pass the difficulty private university a lot! Three people pass a veterinarian subject!
A lot of students wanting to be the study domain that passes the difficulty private universities including Sophia University, Rikkyo University, Chuo University, Doshisha University, Kwansei Gakuin University, Ritsumeikan University of the whole country, and is required in the modern society including international relations, language study, sociology, the management. It is the field of physical science, but I challenge the field needing high scholastic ability and specialty including veterinarian subject and Faculty of Pharmaceutical Sciences, and an effort grows wonderfully.
●National and public universities, college | 16 people |
●Difficulty private university ・It is law of nature, GMARCH in Waseda-Keio: 7 ・Kansai, Kwansei Gakuin, Doshisha, Ristumeikan: 6 | 13 people |
●Private veterinarian department veterinarian subject | Three people |
<national university>
Large scientific name | Department name | University meter |
---|---|---|
Ochanomizu girl | Sentence education | 1 |
Hiroshima | I help medicine | 1 |
Law | 1 | |
Education | 1 | |
Okayama | I help medicine | 1 |
Yamaguchi | Education | 1 |
Ehime | Law of nature | 1 |
Kochi | The humanities society | 1 |
Nagasaki | Economy | 1 |
<college, public university>
Large scientific name | Department name | University meter |
---|---|---|
Defense Academy | 1 | |
Prefectural Hiroshima | The health welfare | 2 |
Onomichi municipal institution | Economic information | 1 |
Public Tottori environment | Management | 1 |
Kochi engineering department | Science and technology | 1 |
Fukuchiyama public | Local management | 1 |
<private university>
Large scientific name | Department name | University meter |
God's wisdom | Foreign language | 1 |
Law | 1 | |
General human being | 1 | |
Rikkyo | Management | 1 |
Sightseeing | 1 | |
The center | Quotient | 2 |
Doshisha | Sentence | 1 |
Kwansei Gakuin | God, sentence | 2 |
Ristumeikan | Industrial society | 3 |
Southwest academy | Quotient | 1 |
Kitasato | Veterinarian | 2 |
Okayama science | Veterinarian | 1 |
Kyoto pharmacology | Medicine | 1 |
Osaka medical department pharmacology | Medicine | 1 |
Kobe pharmacology | Medicine | 1 |
Fine castle | Medicine | 2 |
Hyogo Coll. of Med. | Medicine | 2 |
Fukuyama | Medicine | 1 |
<private university>
Large scientific name | University meter |
Specialization | 1 |
Rissho | 1 |
Komazawa | 1 |
Kokushikan | 1 |
Japanese girl | 1 |
Shirayuri girl | 1 |
Otsuma Women's Univ. | 1 |
Juntendo | 1 |
Jissen Women's Univ. | 1 |
Obirin | 1 |
Education | 1 |
Nippon Sport Science Univ. | 1 |
Tokai | 4 |
Japan | 2 |
Senzoku Gakuen music | 1 |
The Orient school | 1 |
The morning sun | 1 |
<private university>
Large scientific name | University meter |
Doshisha Women's Coll. of Liberal Arts | 4 |
Kyoto girl | 3 |
Kansai international | 1 |
Meiji international medical care | 1 |
Kinki | 8 |
Ryukoku | 11 |
Kansai foreign language | 1 |
Kobe women's university | 2 |
Kobe girl | 1 |
Kobe affinity | 1 |
Mukogawa Women's Univ. | 1 |
Kyoto Notre Dame girl | 2 |
Notre Dame pure soul girl | 3 |
The Kawasaki medical care welfare | 16 |
Kurashiki art science | 1 |
Okayama science | 1 |
The Pacific rim | 5 |
Hiroshima ascetic practices | 1 |
Hiroshima women's university | 1 |
Heisei, Fukuyama | 3 |
Fukuyama | 2 |
The Kyushu nourishment welfare | 1 |
Kyushu medical care science | 1 |
The Ristumeikan Asia Pacific | 1 |
<junior college, technical school>
Large scientific name | University meter |
Sanyo girl short term | 1 |
Okayama business college | 1 |
Takarazuka music school | 1 |