2025 entrance examination result summary
Fukuyama Akenohoshi girl Junior High School
The offer number of people | Applicant |
90 people | 128 people |
Entrance examination method | Applicant | Examinee | Passer | Unsuccessful applicant |
Recommendation (the juxtaposition small) | 16 people | 16 people | 16 people | 0 people |
Aptitude test type | 28 people | 28 people | 26 people | Two people |
Overall pattern | 16 people | 16 people | 16 people | 0 people |
Subject type | 68 people | 39 people | 37 people | Two people |
The achievement test synthesis score situation
Entrance examination method | Examinee The average | Passer The average | Passer The highest score | Passer Low point |
Aptitude test type (200 points of perfect scores) | 124.1 points | 126.2 points | 172 points | 97 points |
Subject type (200 points of perfect scores) | 139.1 points | 141.1 points | 182 points | 99 points |
The score situation according to the aptitude test type subject
Subject | Inspection 1 | Inspection 2 |
Allocation of points | One hundred | One hundred |
The examinee average | 55.5 points | 68.6 points |
The passer average | 56.8 points | 69.3 points |
The score situation according to the subject type subject
Subject | National language | Arithmetic |
Allocation of points | One hundred | One hundred |
The examinee average | 61.2 points | 77.9 points |
The passer average | 62.3 points | 78.9 points |
Fukuyama Akenohoshi girls' high school
The offer number of people | Applicant |
90 people (including the person of internal entering further education) | 46 people |
Entrance examination method | Applicant | Examinee | Passer |
Recommendation (sengan) | Three people | Three people | Three people |
Recommendation (applying to more than one school) | 20 people | 20 people | 20 people |
The public (sengan) | Eight people | Eight people | Seven people |
The public (applying to more than one school) | 15 people | 15 people | 13 people |
The achievement test synthesis score situation
Allocation of points | Examinee The average | Passer
The average | Passer
The highest score |
The public
(300 points of perfect scores)
| 162.5 points | 176.8 points | 255 points 85.0 (%) |
The score situation according to the achievement test subject
Subject | National language | Mathematics | English |
Allocation of points | One hundred | One hundred | One hundred |
The examinee average | 55.5 points | 53.1 points | 53.9 points |
The passer average | 60.5 points | 58.8 points | 57.6 points |